| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LAWREY Nari (1977) (A) | 10:38.66 | 522 | Camden Swiss Cottage |
| 2 | MEARMAN Katherine (1978) (A) | 11:02.09 | 469 | Otter |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SWEENEY Claire (1969) (C) | 10:18.29 | 574 | Greenwich Borough Mariners |
| 2 | SCHULZ Ursula (1968) (C) | 10:40.93 | 517 | City of Oxford |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GRIFFITHS Gill (1963) (D) | 15:26.68 | 138 | Isle of Wight Masters |
| 2 | SPELMAN Ann (1961) (D) | 15:40.46 | 129 | City of Southampton |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SHENTON Lindsey (1958) (E) | 11:49.40 | 377 | Isle of Wight Masters |
| 2 | GOODAIR Christine (1957) (E) | 13:10.25 | 259 | Kings Cormorants |
| 3 | DENTON Susan (1957) (E) | 14:20.02 | 187 | Herne Bay |
| 4 | HUMPHREY Caroline (1957) (E) | 14:22.90 | 185 | Spencer |
| 5 | DODD Jane (1957) (E) | 16:49.10 | 94 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | AYRES Chris (1953) (F) | 12:51.79 | 282 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GRAY Linda (1947) (G) | 15:03.72 | 153 | Bromley |
| 2 | HIATT Jean (1947) (G) | 15:06.61 | 151 | Spondon |
| 3 | JENKINS Su (1949) (G) | 16:49.37 | 94 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WEBSTER Penny (1942) (H) | 12:26.70 | 317 | Kings Cormorants |
| 2 | SAVIDGE Elizabeth (1944) (H) | 13:29.71 | 237 | Kings Cormorants |
| 3 | DAVIES Kate (1942) (H) | 16:08.13 | 114 | Hampshire North |
| 4 | JOHNSON Rosemary (1940) (H) | 17:22.04 | 81 | Wincanton |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BALL Jenny (1938) (J) | 14:29.11 | 180 | Isle of Wight Masters |
| 2 | BRISTOW Anne (1938) (J) | 18:48.31 | 54 | Hampshire North |
| 3 | CLARK Sylvia (1935) (J) | 24:06.66 | 12 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Zoe (1980) (S) | 10:32.92 | 536 | Havant & Waterlooville |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | YOUNGMAN Leon (1977) (A) | 10:17.43 | 448 | Maidenhead |
| 2 | FREER Adam (1977) (A) | 12:46.53 | 212 | Camden Swiss Cottage |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PALFREY Justin (1971) (B) | 09:23.21 | 589 | Greenwich Borough Mariners |
| 2 | MARTIN Ben (1974) (B) | 09:27.83 | 575 | Otter |
| 3 | KAVANAGH Peter (1970) (B) | 13:12.23 | 186 | Camden Swiss Cottage |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WRIGHT Terry (1961) (D) | 10:23.65 | 434 | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JAGGS Peter (1958) (E) | 10:09.69 | 466 | Camden Swiss Cottage |
| 2 | PULLIN Kevin (1958) (E) | 10:11.50 | 462 | South Wales Police |
| 3 | CANNING Steve (1956) (E) | 11:52.64 | 278 | Hampshire North |
| 4 | WILSON Roy (1959) (E) | 13:16.53 | 182 | Gosport Dolphins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ILES Peter (1953) (F) | 11:17.20 | 332 | City of Milton Keynes |
| DAVENPORT Dave (1953) (F) | DNS | 0 (0) | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BOYD James (1947) (G) | 12:15.30 | 248 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRY John (1943) (H) | 11:48.22 | 284 | Sudbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HEY Brian (1939) (J) | 14:16.94 | 134 | Marlborough Penguins |
| 2 | OSBORNE Gordon (1938) (J) | 15:18.78 | 98 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | POLLARD Peter (1930) (K) | 17:33.84 | 50 | Kings Cormorants |
| 2 | MACE David (1933) (K) | 18:03.26 | 43 | Spencer |
| 3 | WHITTAKER Dennis (1931) (K) | 18:04.80 | 42 | Herne Bay |
| 4 | HENNIKER Eddie (1930) (K) | 22:27.92 | 11 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLER Barney (1929) (L) | 18:32.69 | 37 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | AMBLER Charles (1921) (M) | 19:17.04 | 29 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HARRISON John (1914) (O) | 20:48.59 BR, EUR, WR | 18 | Godalming |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Richard (1981) (S) | 11:09.37 | 345 | Royal Navy |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HUGHES Rhian (1978) (A) | 02:25.37 | 553 | Otter |
| 2 | HOBSON Gina (1977) (A) | 02:25.63 | 550 | Otter |
| 3 | MATSON Michelle (1978) (A) | 02:26.17 | 544 | Hampshire North |
| 4 | MEARMAN Katherine (1978) (A) | 02:34.24 | 463 | Otter |
| 5 | LANGRIDGE Carrie (1975) (A) | 03:02.67 | 263 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HENRY Gail (1974) (B) | 02:20.37 | 611 | Havant & Waterlooville |
| 2 | ROSS Sarah (1973) (B) | 02:22.89 | 581 | Hampshire North |
| 3 | GRAHAM Julie (1971) (B) | 02:28.13 | 523 | City of Milton Keynes |
| 4 | ROCHFORD Diane (1972) (B) | 02:38.81 | 423 | Spencer |
| 5 | HERMON Caroline (1971) (B) | 02:54.69 | 308 | Teddington |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SCHULZ Ursula (1968) (C) | 02:26.06 | 545 | City of Oxford |
| 2 | SWEENEY Claire (1969) (C) | 02:42.47 | 393 | Greenwich Borough Mariners |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLINCH Linda (1960) (D) | 02:27.17 | 533 | Crawley |
| 2 | JAGGS Tasmin (1960) (D) | 02:43.27 | 387 | Camden Swiss Cottage |
| 3 | BAKER Carole (1960) (D) | 02:51.02 | 331 | City of Southampton |
| 4 | POSTINS Joanne (1962) (D) | 03:12.38 | 216 | Hampshire North |
| 5 | ROBARTS Kate (1961) (D) | 03:24.72 | 169 | Hampshire North |
| 6 | SPELMAN Ann (1961) (D) | 03:38.78 | 128 | City of Southampton |
| 7 | GRIFFITHS Gill (1963) (D) | 03:38.99 | 127 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SMITH Margaret (1958) (E) | 02:24.34 | 564 | City of Milton Keynes |
| 2 | HOGG Pauline (1957) (E) | 02:41.64 | 400 | Havant & Waterlooville |
| 3 | SHENTON Lindsey (1958) (E) | 02:45.98 | 367 | Isle of Wight Masters |
| 4 | FORD Lynn (1956) (E) | 02:46.17 | 365 | Crawley |
| 5 | DENTON Susan (1957) (E) | 03:24.47 | 170 | Herne Bay |
| 6 | KEBBY Diane (1958) (E) | 03:54.93 | 92 | Hampshire North |
| 7 | DODD Jane (1957) (E) | 04:06.27 | 74 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITEHEAD Michelle (1954) (F) | 03:19.64 | 187 | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MCGOWAN Ellery (1946) (G) | 03:18.04 | 193 | Kings Cormorants |
| 2 | JENKINS Su (1949) (G) | 04:01.92 | 80 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WEBSTER Penny (1942) (H) | 02:55.20 | 305 | Kings Cormorants |
| 2 | SAVIDGE Elizabeth (1944) (H) | 03:10.51 | 225 | Kings Cormorants |
| 3 | BELLIS Iris (1943) (H) | 03:42.21 | 119 | City of Milton Keynes |
| 4 | DAVIES Kate (1942) (H) | 03:53.09 | 96 | Hampshire North |
| 5 | JOHNSON Rosemary (1940) (H) | 04:00.78 | 82 | Wincanton |
| 6 | HARDING Alison (1944) (H) | 04:42.68 | 35 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CLARK Sylvia (1935) (J) | 05:54.40 | 8 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ASHER Jane (1931) (K) | 02:58.75 | 284 | Kings Cormorants |
| 2 | WILKINSON Pauline (1933) (K) | 04:15.54 | 61 | Spencer |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULLAN Lucy (1980) (S) | 02:36.58 | 442 | Camden Swiss Cottage |
| 2 | MUIR Mhairi (1985) (S) | 02:39.47 | 417 | Royal Navy |
| NICHOLLS Zoe (1980) (S) | DNS | 0 (0) | Havant & Waterlooville |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JONES Trevor (1978) (A) | 02:08.98 | 568 | Havant & Waterlooville |
| 2 | HUGHES Bryn (1975) (A) | 02:11.99 | 531 | Hampshire North |
| 3 | LLEWELLYN Gareth (1979) (A) | 02:16.05 | 485 | City of Milton Keynes |
| 4 | YOUNGMAN Leon (1977) (A) | 02:44.96 | 255 | Maidenhead |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PALFREY Justin (1971) (B) | 02:09.23 | 565 | Greenwich Borough Mariners |
| 2 | MARTIN Ben (1974) (B) | 02:11.90 | 532 | Otter |
| 3 | PETERS Carl (1974) (B) | 02:26.26 | 387 | Camden Swiss Cottage |
| 4 | TOLPUTT Paul (1973) (B) | 02:32.18 | 339 | Gosport Dolphins |
| 5 | KAVANAGH Peter (1970) (B) | 03:00.58 | 180 | Camden Swiss Cottage |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HAMMOND Stephen (1965) (C) | 02:17.23 | 473 | Dawlish & Teignmouth |
| 2 | MARKS Stephen (1969) (C) | 02:19.76 | 447 | Otter |
| 3 | REED Julian (1965) (C) | 02:44.96 | 255 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WRIGHT Terry (1961) (D) | 02:14.25 | 505 | Kings Cormorants |
| 2 | CANDY-WALLALS Greg (1960) (D) | 02:21.52 | 430 | Crawley |
| 3 | POPOV Nicholas (1961) (D) | 02:27.35 | 377 | West Wight |
| 4 | PERRIN Quinton (1961) (D) | 02:44.22 | 259 | Gosport Dolphins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FITZGERALD Rory (1958) (E) | 02:15.52 | 491 | Hampshire North |
| 2 | JAGGS Peter (1958) (E) | 02:22.29 | 422 | Camden Swiss Cottage |
| 3 | HAYWARD Peter (1959) (E) | 02:23.79 | 409 | Dawlish & Teignmouth |
| 4 | NEWMAN Philip (1958) (E) | 02:27.20 | 379 | Kings Cormorants |
| 5 | HUNT Nick (1956) (E) | 02:36.56 | 307 | Chelmsford |
| 6 | CANNING Steve (1956) (E) | 02:44.10 | 260 | Hampshire North |
| 7 | THORP Robin (1958) (E) | 02:44.96 | 255 | Dawlish & Teignmouth |
| 8 | WILSON Roy (1959) (E) | 03:06.71 | 157 | Gosport Dolphins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| DAVENPORT Dave (1953) (F) | DNS | 0 (0) | Hampshire North | |
| ILES Peter (1953) (F) | DSQ | 0 (0) | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRY John (1943) (H) | 02:40.38 | 282 | Sudbury |
| 2 | GORE Derek (1940) (H) | 02:45.66 | 251 | Chelmsford |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SWANN Charles (1937) (J) | 02:52.06 | 218 | Romsey & Totton |
| 2 | SEABROOK John (1936) (J) | 02:53.59 | 210 | Kings Cormorants |
| 3 | HEY Brian (1939) (J) | 03:13.98 | 134 | Marlborough Penguins |
| 4 | OSBORNE Gordon (1938) (J) | 03:37.01 | 80 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TAYLOR Frank (1931) (K) | 03:22.15 | 111 | Hampshire North |
| 2 | POLLARD Peter (1930) (K) | 04:00.06 | 48 | Kings Cormorants |
| 3 | MACE David (1933) (K) | 04:11.16 | 37 | Spencer |
| 4 | WHITTAKER Dennis (1931) (K) | 04:14.79 | 34 | Herne Bay |
| 5 | HENNIKER Eddie (1930) (K) | 04:30.75 | 24 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLER Barney (1929) (L) | 03:50.71 | 59 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Richard (1981) (S) | 02:32.12 | 339 | Royal Navy |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MATSON Michelle (1978) (A) | 01:14.15 | 587 | Hampshire North |
| 2 | LOGAN Nicola (1977) (A) | 01:18.57 | 495 | Teddington |
| 3 | LANGRIDGE Carrie (1975) (A) | 01:35.00 | 264 | City of Milton Keynes |
| HUGHES Rhian (1978) (A) | DNS | 0 (0) | Otter |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GRAHAM Julie (1971) (B) | 01:17.50 | 516 | City of Milton Keynes |
| 2 | MCGREGOR Susan (1974) (B) | 01:24.24 | 399 | Teddington |
| 3 | HERMON Caroline (1971) (B) | 01:28.80 | 335 | Teddington |
| BROWN Karen (1974) (B) | DNS | 0 (0) | Spencer | |
| RUIZ Zoe (1973) (B) | DSQ | 0 (0) | Dawlish & Teignmouth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SCHULZ Ursula (1968) (C) | 01:17.37 | 519 | City of Oxford |
| 2 | SWEENEY Claire (1969) (C) | 01:18.94 | 488 | Greenwich Borough Mariners |
| 3 | MERRITT Andrea (1966) (C) | 01:21.80 | 438 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLINCH Linda (1960) (D) | 01:15.60 | 555 | Crawley |
| 2 | BARTHEL Almut (1964) (D) | 01:19.82 | 472 | SSV Ostring Berlin 1993 |
| 3 | MILLER Melanie (1964) (D) | 01:24.11 | 401 | Liskeard |
| 4 | JAGGS Tasmin (1960) (D) | 01:24.28 | 398 | Camden Swiss Cottage |
| 5 | BAKER Carole (1960) (D) | 01:27.38 | 353 | City of Southampton |
| 6 | LYONS Karen (1960) (D) | 01:28.43 | 340 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MARTIN Claire (1958) (E) | 01:30.27 | 316 | Herne Bay |
| 2 | CRISP Jane (1956) (E) | 01:47.42 | 164 | City of Canterbury |
| 3 | HANNA Jean (1957) (E) | 01:55.31 | 121 | Hampshire North |
| 4 | DODD Jane (1957) (E) | 02:06.72 | 78 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | AYRES Chris (1953) (F) | 01:31.51 | 302 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MCGOWAN Ellery (1946) (G) | 01:47.49 | 164 | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JOHNSON Rosemary (1940) (H) | 02:00.97 | 97 | Wincanton |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HITCHCOCK Muriel (1938) (J) | 01:53.90 | 128 | Spencer |
| 2 | BALL Jenny (1938) (J) | 01:54.28 | 126 | Isle of Wight Masters |
| 3 | BRISTOW Anne (1938) (J) | 02:20.52 | 46 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WILKINSON Pauline (1933) (K) | 02:20.19 | 46 | Spencer |
| ASHER Jane (1931) (K) | DNS | 0 (0) | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SHEPHARD Laura (1980) (S) | 01:17.58 | 514 | Dawlish & Teignmouth |
| 2 | BEADLE Joanna (1982) (S) | 01:20.62 | 458 | Royal Navy |
| 3 | MULLAN Lucy (1980) (S) | 01:23.15 | 416 | Camden Swiss Cottage |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HUGHES Bryn (1975) (A) | 01:08.40 | 528 | Hampshire North |
| 2 | ALLISON Graham (1979) (A) | 01:08.82 | 518 | City of Milton Keynes |
| 3 | MERRY Alan (1978) (A) | 01:12.41 | 444 | City of Milton Keynes |
| MALWA Victor (1978) (A) | 01:12.63 T/T | 0 (0) | Spencer |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PALFREY Justin (1971) (B) | 01:10.51 | 482 | Greenwich Borough Mariners |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HAMMOND Stephen (1965) (C) | 01:12.10 | 450 | Dawlish & Teignmouth |
| INGHAM Brian (1965) (C) | DNS | 0 (0) | Cirencester |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRENCH Rob (1960) (D) | 01:12.46 | 443 | Brighton Dolphins |
| 2 | CANDY-WALLALS Greg (1960) (D) | 01:14.30 | 409 | Crawley |
| 3 | POPOV Nicholas (1961) (D) | 01:15.26 | 393 | West Wight |
| 4 | DYMOTT Bryn (1962) (D) | 01:19.27 | 331 | St Neots Swans |
| 5 | MOXHAM Paul (1962) (D) | 01:23.79 | 272 | St Ives |
| 6 | CHAPPELL Christopher (1964) (D) | 01:30.24 | 206 | Dawlish & Teignmouth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FITZGERALD Rory (1958) (E) | 01:12.63 | 440 | Hampshire North |
| 2 | HAYWARD Peter (1959) (E) | 01:13.69 | 420 | Dawlish & Teignmouth |
| 3 | HUNT Nick (1956) (E) | 01:16.97 | 365 | Chelmsford |
| 4 | GILBEY Richard (1956) (E) | 01:18.22 | 346 | Hampshire North |
| 5 | SCOTT Anthony (1959) (E) | 01:18.67 | 339 | Hampshire North |
| 6 | STRAW Mark (1958) (E) | 01:23.30 | 278 | Hampshire North |
| 7 | GIEL Martin (1955) (E) | 01:28.05 | 227 | Hampshire North |
| 8 | THOMPSON Mark (1956) (E) | 01:38.25 | 146 | Herne Bay |
| WILSON Roy (1959) (E) | DNS | 0 (0) | Gosport Dolphins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MCELROY Gerry (1954) (F) | 01:30.88 | 201 | Hampshire North |
| DAVENPORT Dave (1953) (F) | DNS | 0 (0) | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JACKSON Neil (1946) (G) | 01:22.10 | 293 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRY John (1943) (H) | 01:21.76 | 297 | Sudbury |
| 2 | PARKER Charles (1941) (H) | 01:24.25 | 267 | Hampshire North |
| 3 | WEBSTER Paul (1942) (H) | 01:24.70 | 262 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SWANN Charles (1937) (J) | 01:30.04 | 208 | Romsey & Totton |
| 2 | STOREY Norman (1937) (J) | 01:37.04 | 154 | Dawlish & Teignmouth |
| 3 | HAWKINS Stephen (1937) (J) | 01:46.74 | 101 | City of Canterbury |
| 4 | EYRE John (1937) (J) | 01:46.93 | 100 | Guernsey |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JACEY John (1934) (K) | 01:32.41 | 188 | West Wight |
| 2 | TAYLOR Frank (1931) (K) | 01:54.99 | 71 | Hampshire North |
| 3 | POLLARD Peter (1930) (K) | 02:02.16 | 52 | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLER Barney (1929) (L) | 02:12.14 | 34 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HARRISON John (1914) (O) | 02:51.63 BR | 6 | Godalming |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MARSHALL Fiona (1977) (A) | 01:22.58 | 565 | Otter |
| 2 | JOYCE Rachel (1978) (A) | 01:25.83 | 504 | Otter |
| 3 | LOGAN Nicola (1977) (A) | 01:27.47 | 476 | Teddington |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RUIZ Zoe (1973) (B) | 01:30.18 | 433 | Dawlish & Teignmouth |
| 2 | LINWOOD Carole (1971) (B) | 01:31.86 | 409 | Spencer |
| 3 | ELLAM-SPEED Patricia (1973) (B) | 01:32.16 | 404 | Havant & Waterlooville |
| 4 | HERMON Caroline (1971) (B) | 01:39.80 | 310 | Teddington |
| 5 | STRICKLAND Kathryn (1972) (B) | 01:42.13 | 286 | Dawlish & Teignmouth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SWEENEY Claire (1969) (C) | 01:26.85 | 487 | Greenwich Borough Mariners |
| 2 | SCHULZ Ursula (1968) (C) | 01:28.46 | 460 | City of Oxford |
| 3 | MERRITT Andrea (1966) (C) | 01:30.82 | 424 | Hampshire North |
| 4 | CAMPBELL Lesley (1966) (C) | 01:43.54 | 272 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BARTHEL Almut (1964) (D) | 01:29.37 | 446 | SSV Ostring Berlin 1993 |
| 2 | MACKAY Jill (1962) (D) | 01:45.53 | 254 | Teddington |
| 3 | ROBARTS Kate (1961) (D) | 01:50.10 | 216 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HOGG Pauline (1957) (E) | 01:37.11 | 340 | Havant & Waterlooville |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | AYRES Chris (1953) (F) | 01:37.11 | 340 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| JENKINS Su (1949) (G) | DSQ | 0 (0) | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAVIES Kate (1942) (H) | 01:53.56 | 192 | Hampshire North |
| 2 | WOODS Rita (1942) (H) | 02:02.51 | 140 | Kings Cormorants |
| 3 | BELLIS Iris (1943) (H) | 02:02.69 | 139 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HITCHCOCK Muriel (1938) (J) | 01:47.57 | 236 | Spencer |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WILKINSON Pauline (1933) (K) | 02:23.16 | 68 | Spencer |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KIDD Joan (1927) (L) | 02:10.18 | 107 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MITCHELL Katie (1980) (S) | 01:22.58 | 565 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WILLIAMS Jason (1978) (A) | 01:09.93 | 647 | Camden Swiss Cottage |
| 2 | MALWA Victor (1978) (A) | 01:17.02 | 490 | Spencer |
| 3 | FREER Adam (1977) (A) | 01:24.26 | 369 | Camden Swiss Cottage |
| 4 | SALTER Matthew (1976) (A) | 01:26.04 | 344 | City of Milton Keynes |
| RICHARDS Steve (1979) (A) | 01:17.02 T/T | 0 (0) | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RUSSELL Dave (1971) (B) | 01:14.02 | 551 | West Wight |
| 2 | PALMER James (1972) (B) | 01:21.58 | 410 | Otter |
| 3 | TOLPUTT Paul (1973) (B) | 01:29.14 | 305 | Gosport Dolphins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAVIES Neil (1968) (C) | 01:16.10 | 508 | Brighton Dolphins |
| 2 | HAMMOND Stephen (1965) (C) | 01:21.06 | 418 | Dawlish & Teignmouth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DYMOTT Bryn (1962) (D) | 01:18.53 | 462 | St Neots Swans |
| 2 | GREAVES Andrew (1963) (D) | 01:18.84 | 456 | Havant & Waterlooville |
| 3 | POPOV Nicholas (1961) (D) | 01:20.66 | 425 | West Wight |
| 4 | WRIGHT Terry (1961) (D) | 01:22.76 | 391 | Kings Cormorants |
| 5 | HUNT Christopher (1962) (D) | 01:26.22 | 342 | Havant & Waterlooville |
| 6 | ROBERTS Max (1960) (D) | 01:43.63 | 173 | Spondon |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HUNT Nick (1956) (E) | 01:18.66 | 459 | Chelmsford |
| 2 | MORROW Thomas (1956) (E) | 01:19.59 | 443 | City of Milton Keynes |
| 3 | SEGGER Derek (1958) (E) | 01:27.40 | 326 | Northampton |
| 4 | JAGGS Peter (1958) (E) | 01:28.80 | 309 | Camden Swiss Cottage |
| 5 | GIEL Martin (1955) (E) | 01:31.34 | 279 | Hampshire North |
| 6 | THORP Robin (1958) (E) | 01:31.69 | 276 | Dawlish & Teignmouth |
| 7 | NEWMAN Philip (1958) (E) | 01:32.19 | 270 | Kings Cormorants |
| 8 | THOMPSON Mark (1956) (E) | 01:32.64 | 266 | Herne Bay |
| 9 | CANNING Steve (1956) (E) | 01:37.69 | 218 | Hampshire North |
| 10 | MEADOWS Colin (1955) (E) | 01:41.74 | 186 | Hampshire North |
| 11 | WILSON Roy (1959) (E) | 01:46.47 | 154 | Gosport Dolphins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COATES Robert (1951) (F) | 01:31.65 | 276 | Dawlish & Teignmouth |
| 2 | MCELROY Gerry (1954) (F) | 01:35.96 | 233 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRY John (1943) (H) | 01:31.33 | 280 | Sudbury |
| 2 | GORE Derek (1940) (H) | 01:39.09 | 206 | Chelmsford |
| PALMER Robert (1944) (H) | DNS | 0 (0) | Otter |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SWANN Charles (1937) (J) | 01:38.60 | 210 | Romsey & Totton |
| 2 | STOREY Norman (1937) (J) | 01:45.76 | 159 | Dawlish & Teignmouth |
| 3 | HAWKINS Stephen (1937) (J) | 01:50.04 | 134 | City of Canterbury |
| 4 | EYRE John (1937) (J) | 01:52.63 | 121 | Guernsey |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HENNIKER Eddie (1930) (K) | 02:31.65 | 26 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HOBSON Gina (1977) (A) | 00:34.63 | 548 | Otter |
| 2 | HUGHES Rhian (1978) (A) | 00:35.53 | 508 | Otter |
| 3 | BROWN Lorna (1975) (A) | 00:37.98 | 414 | City of Milton Keynes |
| 4 | NICHOLLS Rebecca (1979) (A) | 00:42.45 | 284 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KING Anita (1971) (B) | 00:36.22 | 480 | City of Milton Keynes |
| 2 | HENRY Gail (1974) (B) | 00:36.38 | 473 | Havant & Waterlooville |
| 3 | ROSS Sarah (1973) (B) | 00:37.29 | 439 | Hampshire North |
